AIR FLOW METER DIGITAL AIRFLOW METER
- Posted by gsetadmin
- on Feb, 09, 2015
- in BUILDING SAFETY
- Blog No Comments.
DIGITAL AIR FLOW METER , ANIMOMETER
- Perfect for monitoring outdoor and indoor comfort/safety levels
- Air Speed Range/Accuracy: 0 to 8160 fpm/±3 PRESENTAGE
- Power Source: One CR2032 battery
| Specifications | ||
| Temp range | -58 to 212 DF (-50 to 100 DC) | |
| Temp accuracy | ±0.5 D F (±0.3 DC) | |
| Wind speed range | 0 to 8160 ft/min (0 to 42 m/sec) | |
| Wind speed accuracy | ±3 PRENSTAGE | |
| Dimensions | 5 INCH x 3 INCH x 1 INCH (120 x 70 x 26.5 mm) | |
| Power | One CR2032 battery | |
| Brand | General Tools & Instruments | |
| Model | DAF3010B | |
| Manufacturer number | DAF3010B | |
| Product Type | Vane Anemometer | |
