MANILA ROPE PRICE

MANILA ROPE SIZE C.RANCHODAS 150 Meter SHABBIR ENT. 137 Meter AL BAHRI 150 Meter SHERIFEE 130 Meter ROMA ENT. 130 Meter
MANILA ROPE 6       25.00       24.00      22.00      21.00      24.00
MANILA ROPE 8       35.00       35.00      35.00      35.00      38.00
MANILA ROPE 10       48.00       48.00      43.00      48.00      48.00
MANILA ROPE 12       65.00       65.00      74.00      65.00      70.00
MANILA ROPE 14     130.00       85.00      95.00      85.00
MANILA ROPE 16     140.00     125.00     124.00     120.00     130.00
MANILA ROPE 18     150.00     140.00     155.00     140.00     165.00
MANILA ROPE 24     270.00     260.00     255.00     260.00     270.00

Comments & Responses

Leave a Reply

Your email address will not be published. Required fields are marked *